This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Demo Scorecard: Best Use of Technology in a Project
Entry | Criteria | TOTAL | ||||
---|---|---|---|---|---|---|
Illustration of training and upskilling team & working closely with stakeholders to deliver the project on time and within budget | Demonstration of Cutting-edge and fit-for-purpose technology was correctly and effectively used | Evidence of working closely with stakeholders to deliver the project on time and within budget | Detailed Discussion of project goals, importance, achievements and successful results | Evidence and evaluation of technology being used to overcome project challenges/obstacles | ||
Entry 1 | 3 | 4 | 3 | 3 | 3 | 16 |
Entry 2 | 2 | 4 | 2 | 2 | 2 | 12 |
Entry 3 | 3 | 4 | 4 | 4 | 4 | 19 |
Entry 4 | 3 | 4 | 3 | 4 | 4 | 18 |
Entry 5 | 4 | 4 | 3 | 3 | 4 | 18 |
Entry 6 | 2 | 4 | 2 | 3 | 3 | 14 |
Entry 7 | 3 | 3 | 3 | 4 | 4 | 17 |
Entry 8 | 3 | 3 | 3 | 4 | 3 | 16 |
Entry 9 | 3 | 3 | 3 | 4 | 4 | 17 |
Entry 10 | 2 | 3 | 3 | 3 | 4 | 15 |
Entry 11 | 2 | 4 | 2 | 3 | 3 | 14 |
Entry 12 | 2 | 4 | 3 | 4 | 4 | 17 |
Marks out of 5 | /5 | /5 | /5 | /5 | /5 | / 25 |
Highest Scoring Entry 4 & 5
Comments (please be descriptive - which were the two finalist entries and why? And why did the other entries not measure up?)
Number 3 described in detail how the used different technologies to overcome multiple challenges within the test area: automation, test data management, performance testing - embedding all of these thing into CI/CD
Number 4 and 5 are both on second place (from my point of view):
Number 4: Clearly describes the move from manual testing and from 'traditional automation' to model based testing embedding the cypress framework. Why not first place: did not really see the work with stakeholders as much.
Number 5: Uses cutting edge technology (RPA) to overcome testing challenges for a migration project like extensive regresison tetsing ad data migration testing. Why not first place: The stakeholder interactions as well as the project goal were not as detailed explained, hence magically behind number 3.